Matthew B

Current Standings

Team Grp MP W D L GD Pts
E 1 1 0 0 6 3
F 1 1 0 0 4 3
D 1 1 0 0 3 3
I 1 1 0 0 2 3
D 1 1 0 0 2 3
A 1 1 0 0 2 3
A 1 1 0 0 1 3
E 1 1 0 0 1 3
C 1 1 0 0 1 3
G 1 0 1 0 0 1
F 1 0 1 0 0 1
F 1 0 1 0 0 1
G 1 0 1 0 0 1
G 1 0 1 0 0 1
B 1 0 1 0 0 1
C 1 0 1 0 0 1
B 1 0 1 0 0 1
G 1 0 1 0 0 1
C 1 0 1 0 0 1
B 1 0 1 0 0 1
B 1 0 1 0 0 1
H 1 0 1 0 0 1
H 1 0 1 0 0 1
J 0 0 0 0 0 0
J 0 0 0 0 0 0
J 0 0 0 0 0 0
K 0 0 0 0 0 0
L 0 0 0 0 0 0
K 0 0 0 0 0 0
L 0 0 0 0 0 0
L 0 0 0 0 0 0
I 0 0 0 0 0 0
J 0 0 0 0 0 0
I 0 0 0 0 0 0
L 0 0 0 0 0 0
K 0 0 0 0 0 0
H 0 0 0 0 0 0
H 0 0 0 0 0 0
K 0 0 0 0 0 0
A 1 0 0 1 -1 0
E 1 0 0 1 -1 0
C 1 0 0 1 -1 0
I 1 0 0 1 -2 0
A 1 0 0 1 -2 0
D 1 0 0 1 -2 0
D 1 0 0 1 -3 0
F 1 0 0 1 -4 0
E 1 0 0 1 -6 0

Games